Canterbury (UK Parliament constituency)
Canterbury | |
---|---|
County constituency for the House of Commons | |
County | Kent |
Population | 109,280 (2011 census)[1] |
Electorate | 75,499 (2023)[2] |
Major settlements | Canterbury, Whitstable, Swalecliffe, Chestfield |
Current constituency | |
Created | 1295 |
Member of Parliament | Rosie Duffield (Independent) |
Seats | One |
1295–1918 | |
Seats |
|
Type of constituency | Borough constituency |
Canterbury is a constituency[n 1] in Kent represented in the House of Commons of the UK Parliament since 2017 by Rosie Duffield formerly of the Labour Party and since September 2024 an Independent.[n 2]
The seat dates to the earliest century of regular parliaments, in 1295; it elected two MPs until 1885, electing one thereafter, before being altered by the Representation of the People Act 1918 (the later-termed "Fourth Reform Act", the first being in 1832).
Constituency profile
[edit]The seat takes in the cathedral and university city of Canterbury, rural villages to the south, and the seaside resort of Whitstable to the north. Full time students make up around a quarter of the electorate.[3]
History
[edit]- Constitutional status of seat
The current Canterbury seat is constituted as a county constituency and was formed in 1918 from an expansion of the narrow parliamentary borough (or simply borough) of the same name that existed from 1295 to 1918. This had elected two MPs from 1295 (the Model Parliament) until 1885, and then one until 1918.
- Political history
Before the seat was reformed the politics of the town were greatly influenced by Canterbury Cathedral and the Archbishop of Canterbury.[4]
MP representation in the constituency was suspended between 1880 and 1885, following a corruption scandal in which bribery was found to have been extensively used in the re-election of the two sitting Conservative MPs, and the result was overturned. Following the Corrupt and Illegal Practices Prevention Act 1883 and the Redistribution of Seats Act 1885, representation was resumed at the 1885 general election, when the number of MPs returned was reduced from two to one. [5]
From 1835 (where a Conservative was elected on petition) until 2017, the local electorate elected mostly candidates of the Conservative Party (with the exceptions of the elections of Independent Unionist Francis Bennett-Goldney, MP from 1910 to 1918, and of a few Whigs or Liberals when Canterbury had two seats); the seat was recognised in the Guinness Book of World Records as the longest uninterrupted period of one party holding a Parliamentary seat. The election of Labour's Rosie Duffield, who won the seat by just 187 votes in the 2017 election, marked the end of a 185-year period of Canterbury almost always electing Conservative-allied MPs, the longest recorded unbroken record of party representation in British political history. Her victory in this election was largely credited to the strategies of electoral strategist Jack Wilson, who at the time was the youngest senior political adviser in British history.
Duffield kept the seat at the 2019 election, increasing her majority – one of only a handful of seats to swing to Labour. At the 2024 election, her majority increased substantially following the collapse of the Conservative vote.
Boundaries
[edit]1918–1950: The County Borough of Canterbury, the Urban Districts of Herne Bay and Whitstable, the Rural Districts of Bridge and Elham, and the Rural District of Blean with the detached parts of the parishes of Dunkirk and Hernhill which were wholly surrounded by the rural district.
1950–1983: The County Borough of Canterbury, the Urban Districts of Herne Bay and Whitstable, and the Rural District of Bridge Blean.
1983–1997: The City of Canterbury wards of Barham Downs, Barton, Blean Forest, Chartham, Chestfield, Gorrell, Harbledown, Harbour, Little Stour, Marshside, Northgate, North Nailbourne, St Stephen's, Seasalter, Stone Street, Sturry North, Sturry South, Swalecliffe, Tankerton, Westgate, and Wincheap, and the Borough of Swale wards of Boughton and Courtenay.
1997–2010: as 1983 less the two Borough of Swale wards.
2010–2024: The City of Canterbury wards of Barham Downs, Barton, Blean Forest, Chartham and Stone Street, Chestfield and Swalecliffe, Gorrell, Harbledown, Harbour, Little Stour, North Nailbourne, Northgate, St Stephen's, Seasalter, Sturry North, Sturry South, Tankerton, Westgate, and Wincheap.
2024–present: The City of Canterbury wards of Barton; Blean Forest; Chartham & Stone Street; Chestfield; Gorrell; Little Stour & Adisham; Nailbourne; Northgate; St. Stephens; Seasalter; Swalecliffe; Tankerton; Westgate; and Wincheap.[6]
- Electorate reduced to bring it within the permitted range by transferring Sturry to the new seat of Herne Bay and Sandwich.
Members of Parliament
[edit]
MPs 1295–1660 — MPs 1660–1880 — MPs 1885–1918 — MPs 1918–present — Elections — See also — Notes and references |
Parliamentary borough of Canterbury
[edit]MPs 1295–1660
[edit]MPs 1660–1880
[edit]MPs 1885–1918
[edit]- Constituency representation restored and reduced to one (1885)
Election | Member[13][31] | Party | |
---|---|---|---|
1885 | John Heaton | Conservative | |
December 1910 | Francis Bennett-Goldney | Independent Unionist | |
1918 by-election | George Anderson | Conservative | |
1918 | Parliamentary borough abolished, name transferred to a new county division |
Canterbury county constituency
[edit]MPs 1918–present
[edit]Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rosie Duffield | 19,531 | 41.4 | –7.2 | |
Conservative | Louise Harvey-Quirke | 10,878 | 23.0 | –21.8 | |
Reform UK | Bridget Porter | 6,805 | 14.4 | N/A | |
Green | Henry Stanton | 5,920 | 12.5 | N/A | |
Liberal Democrats | Russ Timpson | 3,812 | 8.1 | +2.4 | |
SDP | Luke Buchanan-Hodgman | 285 | 0.6 | N/A | |
Majority | 8,653 | 18.4 | +9.1 | ||
Turnout | 47,331 | 66.4 | –9.3 | ||
Registered electors | 71,171 | ||||
Labour hold | Swing | 7.3 |
Elections in the 2010s
[edit]2019 notional result[33] | |||
---|---|---|---|
Party | Vote | % | |
Labour | 27,782 | 48.6 | |
Conservative | 25,622 | 44.8 | |
Liberal Democrats | 3,257 | 5.7 | |
Others | 505 | 0.9 | |
Turnout | 57,166 | 75.7 | |
Electorate | 75,499 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rosie Duffield | 29,018 | 48.3 | +3.3 | |
Conservative | Anna Firth | 27,182 | 45.2 | +0.5 | |
Liberal Democrats | Claire Malcomson | 3,408 | 5.7 | −2.3 | |
Independent | Michael Gould | 505 | 0.8 | N/A | |
Majority | 1,836 | 3.1 | +2.8 | ||
Turnout | 60,113 | 75.0 | +2.3 | ||
Labour hold | Swing | +1.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rosie Duffield | 25,572 | 45.0 | +20.5 | |
Conservative | Julian Brazier | 25,385 | 44.7 | +1.8 | |
Liberal Democrats | James Flanagan | 4,561 | 8.0 | −3.6 | |
Green | Henry Stanton | 1,282 | 2.3 | −4.7 | |
Majority | 187 | 0.3 | N/A | ||
Turnout | 56,800 | 72.7 | +8.7 | ||
Labour gain from Conservative | Swing | +9.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julian Brazier[37] | 22,918 | 42.9 | −1.9 | |
Labour | Hugh Lanning[37] | 13,120 | 24.5 | +8.4 | |
UKIP | Jim Gascoyne[37] | 7,289 | 13.6 | +9.7 | |
Liberal Democrats | James Flanagan[37] | 6,227 | 11.6 | −20.9 | |
Green | Stuart Jeffery[38] | 3,746 | 7.0 | +4.7 | |
Socialist (GB) | Robert Cox[39] | 165 | 0.3 | N/A | |
Majority | 9,798 | 18.4 | +6.1 | ||
Turnout | 53,465 | 64.0 | −0.1 | ||
Conservative hold | Swing | -5.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julian Brazier | 22,050 | 44.8 | +0.3 | |
Liberal Democrats | Guy Voizey | 16,002 | 32.5 | +11.1 | |
Labour | Jean Samuel | 7,940 | 16.1 | −12.0 | |
UKIP | Howard Farmer[41] | 1,907 | 3.9 | +1.9 | |
Green | Geoff Meaden | 1,137 | 2.3 | −1.0 | |
Money Reform | Anne Belsey | 173 | 0.4 | N/A | |
Majority | 6,048 | 12.3 | −3.5 | ||
Turnout | 49,209 | 64.1 | −2.3 | ||
Conservative hold | Swing | -5.4 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julian Brazier | 21,113 | 44.4 | +2.9 | |
Labour | Alex Hilton | 13,642 | 28.7 | −8.2 | |
Liberal Democrats | Jenny Barnard-Langston | 10,059 | 21.1 | +3.3 | |
Green | Geoffrey Meaden | 1,521 | 3.2 | +1.2 | |
UKIP | John Moore | 926 | 1.9 | +0.1 | |
Legalise Cannabis | Rocky van de Benderskum | 326 | 0.7 | N/A | |
Majority | 7,471 | 15.7 | +11.1 | ||
Turnout | 47,587 | 66.1 | +5.2 | ||
Conservative hold | Swing | +5.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julian Brazier | 18,711 | 41.5 | +2.9 | |
Labour | Emily Thornberry | 16,642 | 36.9 | +5.6 | |
Liberal Democrats | Peter Wales | 8,056 | 17.8 | −6.0 | |
Green | Hazel Dawe | 920 | 2.0 | +0.9 | |
UKIP | Lisa Moore | 803 | 1.8 | +1.3 | |
Majority | 2,069 | 4.6 | ―2.7 | ||
Turnout | 45,132 | 60.9 | ―11.5 | ||
Conservative hold | Swing | ―1.4 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julian Brazier | 20,913 | 38.6 | −11.8 | |
Labour | Cheryl Hall | 16,949 | 31.3 | +15.9 | |
Liberal Democrats | Martin Vye | 12,854 | 23.8 | −8.8 | |
Referendum | James Osborne | 2,460 | 4.5 | N/A | |
Green | Geoffrey Meaden | 588 | 1.1 | N/A | |
UKIP | John Moore | 281 | 0.5 | N/A | |
Natural Law | Andrew Pringle | 64 | 0.1 | N/A | |
Majority | 3,964 | 7.3 | ―11.1 | ||
Turnout | 54,109 | 72.4 | ―5.7 | ||
Conservative hold | Swing | ―13.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julian Brazier | 29,827 | 50.8 | −3.0 | |
Liberal Democrats | M. J. Vye | 19,022 | 32.4 | +5.1 | |
Labour Co-op | Fred Whitemore | 8,936 | 15.2 | −1.7 | |
Green | W. J. Arnall | 747 | 1.3 | −0.4 | |
Natural Law | S. E. Curphey | 203 | 0.3 | N/A | |
Majority | 10,805 | 18.4 | −8.1 | ||
Turnout | 58,735 | 78.1 | +4.1 | ||
Conservative hold | Swing | -4.0 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julian Brazier | 30,273 | 53.8 | −2.7 | |
Liberal | John Purchese | 15,382 | 27.3 | +1.4 | |
Labour | Linda A. Keen | 9,494 | 16.9 | +1.5 | |
Green | Steve Dawe | 947 | 1.68 | −0.2 | |
Independent Canterbury Nationalist | Joan White | 157 | 0.3 | N/A | |
Majority | 14,891 | 26.5 | −4.1 | ||
Turnout | 56,255 | 74.0 | +4.0 | ||
Conservative hold | Swing | -2.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Crouch | 29,029 | 56.5 | −1.8 | |
Liberal | John Purchese | 13,287 | 25.9 | +9.9 | |
Labour | Jeannette Gould | 7,906 | 15.4 | −8.9 | |
Ecology | David Conder | 962 | 1.9 | N/A | |
Independent Nationalist | Joan White | 226 | 0.4 | N/A | |
Majority | 15,742 | 30.6 | −3.4 | ||
Turnout | 51,410 | 70.0 | −4.7 | ||
Conservative hold | Swing | -5.8 |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Crouch | 38,805 | 58.28 | +8.47 | |
Labour | RP Spencer | 16,168 | 24.28 | −1.82 | |
Liberal | John Purchese | 10,665 | 16.02 | −6.31 | |
National Front | Joan White | 941 | 1.41 | −0.35 | |
Majority | 22,637 | 34.00 | +11.29 | ||
Turnout | 66,578 | 74.72 | +2.11 | ||
Conservative hold | Swing | +5.15 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Crouch | 31,002 | 49.81 | −0.53 | |
Labour | MF Fuller | 16,247 | 26.10 | +3.01 | |
Liberal | SE Goulden | 13,898 | 22.33 | −3.13 | |
National Front | Kenneth McKilliam | 1,096 | 1.76 | +0.54 | |
Majority | 14,755 | 23.71 | −1.27 | ||
Turnout | 62,239 | 72.61 | −7.63 | ||
Conservative hold | Swing | -1.77 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Crouch | 34,341 | 50.34 | −5.08 | |
Liberal | S Goulden | 17,300 | 25.36 | +6.09 | |
Labour | MF Fuller | 15,751 | 23.09 | −2.22 | |
National Front | Kenneth McKilliam | 831 | 1.22 | N/A | |
Majority | 17,041 | 24.98 | −5.13 | ||
Turnout | 68,220 | 80.24 | +5.67 | ||
Conservative hold | Swing | -5.59 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Crouch | 33,222 | 55.42 | +5.58 | |
Labour | Henry Gordon N Clother | 15,172 | 25.31 | −2.90 | |
Liberal | David C P Gracie | 11,553 | 19.27 | −2.68 | |
Majority | 18,050 | 30.11 | +8.48 | ||
Turnout | 59,950 | 74.57 | −1.53 | ||
Conservative hold | Swing | +4.24 |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Crouch | 27,160 | 49.84 | −2.13 | |
Labour | B Sawbridge | 15,372 | 28.21 | −1.26 | |
Liberal | Edwin W Moss | 11,962 | 21.95 | +3.39 | |
Majority | 11,788 | 21.63 | −0.87 | ||
Turnout | 54,494 | 76.10 | −0.22 | ||
Conservative hold | Swing | -1.70 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Leslie Thomas | 26,827 | 51.97 | −14.23 | |
Labour | George Selous Cobbett | 15,211 | 29.47 | −4.33 | |
Liberal | Edwin W Moss | 9,582 | 18.56 | N/A | |
Majority | 11,616 | 22.50 | −9.90 | ||
Turnout | 51,620 | 76.32 | +1.18 | ||
Conservative hold | Swing | -9.28 |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Leslie Thomas | 30,846 | 66.20 | −0.35 | |
Labour | George E Peters | 15,746 | 33.80 | +0.35 | |
Majority | 15,100 | 32.40 | −0.70 | ||
Turnout | 46,592 | 75.14 | +2.48 | ||
Conservative hold | Swing | -0.35 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Leslie Thomas | 28,739 | 66.55 | +5.46 | |
Labour | Reginald George Ward | 14,444 | 33.45 | +2.42 | |
Majority | 14,295 | 33.10 | +3.04 | ||
Turnout | 43,183 | 72.66 | −7.40 | ||
Conservative hold | Swing | +3.94 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Leslie Thomas | 19,400 | 66.99 | +5.90 | |
Labour | John A E Jones | 9,560 | 33.01 | +1.98 | |
Majority | 9,840 | 33.98 | +3.92 | ||
Turnout | 28,960 | ||||
Conservative hold | Swing | +3.94 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Baker White | 28,632 | 61.09 | +5.14 | |
Labour | John A E Jones | 14,543 | 31.03 | +0.27 | |
Liberal | Thomas H Payne | 3,695 | 7.88 | −5.42 | |
Majority | 14,089 | 30.06 | +4.87 | ||
Turnout | 46,870 | 80.06 | −2.42 | ||
Conservative hold | Swing | +2.71 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Baker White | 26,491 | 55.95 | −6.66 | |
Labour | Jackson Newman | 14,563 | 30.76 | −5.05 | |
Liberal | Kenneth Graham Jupp | 6,296 | 13.30 | N/A | |
Majority | 11,928 | 25.19 | −3.61 | ||
Turnout | 47,350 | 82.48 | +13.70 | ||
Conservative hold | Swing | -5.86 |
Elections in the 1940s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Baker White | 24,282 | 61.61 | −11.73 | |
Labour | Joseph Denis Milburn Bell | 14,115 | 35.81 | +10.15 | |
Common Wealth | Catherine Williamson | 1,017 | 2.58 | N/A | |
Majority | 10,167 | 25.80 | −22.88 | ||
Turnout | 39,414 | 68.78 | +4.33 | ||
Conservative hold | Swing |
Elections in the 1930s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Wayland | 26,552 | 74.34 | −9.33 | |
Labour | Richard Adams | 9,164 | 25.66 | +9.33 | |
Majority | 17,388 | 48.68 | −18.66 | ||
Turnout | 35,716 | 64.45 | −1.77 | ||
Conservative hold | Swing | -9.33 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Wayland | 30,328 | 83.67 | +27.0 | |
Labour | Paul Winterton | 5,921 | 16.33 | +2.4 | |
Majority | 24,407 | 67.34 | +40.0 | ||
Turnout | 36,249 | 66.22 | −2.1 | ||
Conservative hold | Swing |
Elections in the 1920s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | William Wayland | 19,181 | 56.7 | −13.6 | |
Liberal | David Carnegie | 9,937 | 29.4 | −0.3 | |
Labour | Philip Sidney Eastman | 4,706 | 13.9 | N/A | |
Majority | 9,244 | 27.3 | −13.3 | ||
Turnout | 33,825 | 68.3 | +2.4 | ||
Registered electors | 49,499 | ||||
Unionist hold | Swing | −6.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | William Wayland | 13,657 | 57.3 | −13.0 | |
Liberal | David Carnegie | 10,175 | 42.7 | +13.0 | |
Majority | 3,482 | 14.6 | −26.0 | ||
Turnout | 23,832 | 60.8 | −5.1 | ||
Registered electors | 39,229 | ||||
Unionist hold | Swing | −13.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Ronald McNeill | 16,693 | 70.3 | +11.9 | |
Liberal | David Carnegie | 7,061 | 29.7 | −11.9 | |
Majority | 9,632 | 40.6 | +23.8 | ||
Turnout | 23,754 | 65.9 | +9.4 | ||
Registered electors | 36,045 | ||||
Unionist hold | Swing | +11.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Ronald McNeill | 12,017 | 58.4 | −12.8 | |
Liberal | William Robertson Heatley | 8,561 | 41.6 | N/A | |
Majority | 3,456 | 16.8 | −25.6 | ||
Turnout | 20,578 | 59.3 | +2.5 | ||
Registered electors | 34,715 | ||||
Unionist hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Ronald McNeill | 13,954 | 71.2 | −9.6 | |
Labour | J.H.L. Sims | 5,639 | 28.8 | +9.6 | |
Majority | 8,315 | 42.4 | −19.2 | ||
Turnout | 19,593 | 56.8 | +11.9 | ||
Registered electors | 34,488 | ||||
Unionist hold | Swing | −9.6 |
Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Henniker Heaton | 1,371 | 38.8 | −24.9 | |
Ind. Conservative | Francis Bennett-Goldney | 1,350 | 38.2 | N/A | |
Liberal | H. B. D. Woodcock | 815 | 23.0 | −13.3 | |
Majority | 21 | 0.6 | −26.8 | ||
Turnout | 3,536 | 92.2 | +2.4 | ||
Registered electors | 3,836 | ||||
Conservative hold | Swing | −5.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ind. Conservative | Francis Bennett-Goldney | 1,635 | 47.8 | +9.6 | |
Conservative | John Howard | 1,163 | 34.0 | −4.8 | |
Liberal | William James Fisher | 623 | 18.2 | −4.8 | |
Majority | 472 | 13.8 | N/A | ||
Turnout | 3,421 | 89.2 | −3.0 | ||
Registered electors | 3,836 | ||||
Ind. Conservative gain from Conservative | Swing | +7.2 |
General Election 1914/15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by July 1914, the following candidates had been selected;
- Unionist: Francis Bennett-Goldney
- Liberal: D. Roland Thomas[52]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | George Knox Anderson | Unopposed | |||
Unionist gain from Ind. Unionist |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
C | Unionist | Ronald McNeill | 11,408 | 80.8 | +46.8 |
Labour | Edward Timothy Palmer | 2,719 | 19.2 | N/A | |
Majority | 8,689 | 61.6 | N/A | ||
Turnout | 14,127 | 44.9 | −44.3 | ||
Registered electors | 31,453 | ||||
Unionist gain from Ind. Unionist | Swing | ||||
C indicates candidate endorsed by the coalition government. |
Elections in the 1900s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Henniker Heaton | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Henniker Heaton | 2,210 | 63.7 | N/A | |
Liberal | William James Fisher | 1,262 | 36.3 | N/A | |
Majority | 948 | 27.4 | N/A | ||
Turnout | 3,472 | 89.8 | N/A | ||
Registered electors | 3,868 | ||||
Conservative hold | Swing | N/A |
Elections in the 1890s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Henniker Heaton | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Henniker Heaton | Unopposed | |||
Conservative hold |
Elections in the 1880s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alfred Gathorne-Hardy | 1,467 | 27.1 | −4.6 | |
Conservative | Robert Peter Laurie | 1,425 | 26.4 | −3.5 | |
Liberal | Charles Edwards[56] | 1,294 | 23.9 | +4.0 | |
Liberal | Henry Butler-Johnstone | 1,218 | 22.5 | +3.9 | |
Majority | 131 | 2.5 | −7.5 | ||
Turnout | 2,702 (est) | 73.6 (est) | −2.1 | ||
Registered electors | 3,671 | ||||
Conservative hold | Swing | −4.3 | |||
Conservative hold | Swing | −3.7 |
After findings of corruption, the writ for Canterbury was suspended and the election result voided. The constituency was reconstituted in 1885.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Henniker Heaton | 1,804 | 68.6 | +15.1 | |
Liberal | William Aubrey | 825 | 31.4 | −15.0 | |
Majority | 979 | 37.2 | +34.7 | ||
Turnout | 2,629 | 84.6 | +11.0 (est) | ||
Registered electors | 3,107 | ||||
Conservative hold | Swing | +15.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Henniker Heaton | Unopposed | |||
Conservative hold |
Elections in the 1870s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Henry Butler-Johnstone | 1,488 | 31.7 | −0.2 | |
Conservative | Lewis Majendie | 1,406 | 29.9 | +4.5 | |
Liberal | Theodore Brinckman | 934 | 19.9 | +6.3 | |
Liberal | Robert John Biron[59] | 873 | 18.6 | +5.0 | |
Majority | 472 | 10.0 | N/A | ||
Turnout | 2,351 (est) | 75.7 (est) | −20.8 | ||
Registered electors | 3,103 | ||||
Conservative gain from Ind. Conservative | Swing | N/A | |||
Conservative gain from Liberal | Swing | −0.9 |
Butler-Johnstone resigned, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alfred Gathorne-Hardy | Unopposed | |||
Conservative hold |
Majendie resigned, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Peter Laurie | 1,159 | 51.2 | −10.4 | |
Liberal | Charles Edwards[56] | 1,103 | 48.8 | +10.3 | |
Majority | 56 | 2.4 | −7.6 | ||
Turnout | 2,262 | 73.2 | −2.5 | ||
Registered electors | 3,089 | ||||
Conservative hold | Swing | −10.4 |
Elections in the 1860s
[edit]Johnstone resigned, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Henry Butler-Johnstone | 694 | 50.1 | N/A | |
Liberal | William Lyon[61] | 691 | 49.9 | N/A | |
Majority | 3 | 0.2 | N/A | ||
Turnout | 1,385 | 74.9 | N/A | ||
Registered electors | 1,850 | ||||
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Henry Butler-Johnstone | 767 | 27.8 | N/A | |
Conservative | John Walter Huddleston | 737 | 26.7 | N/A | |
Liberal | William Lyon[61] | 643 | 23.3 | N/A | |
Liberal | Robert Adair | 614 | 22.2 | N/A | |
Majority | 94 | 3.4 | N/A | ||
Turnout | 1,381 (est) | 86.1 (est) | N/A | ||
Registered electors | 1,603 | ||||
Conservative hold | Swing | N/A | |||
Conservative gain from Liberal | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ind. Conservative | Henry Butler-Johnstone[62] | 1,453 | 31.9 | +4.1 | |
Liberal | Theodore Brinckman | 1,236 | 27.1 | +3.8 | |
Conservative | John Walter Huddleston | 1,157 | 25.4 | −1.3 | |
Conservative | Henry James Lee Warner[63] | 709 | 15.6 | −22.2 | |
Turnout | 2,896 (est) | 96.5 (est) | +10.4 | ||
Registered electors | 3,001 | ||||
Majority | 744 | 16.3 | N/A | ||
Ind. Conservative gain from Conservative | Swing | N/A | |||
Majority | 79 | 1.7 | N/A | ||
Liberal gain from Conservative | Swing | +2.6 |
Elections in the 1850s
[edit]Denison was elevated to the peerage, becoming 1st Baron Londesborough, and causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Radical | Frederick Romilly | Unopposed | |||
Radical gain from Whig |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Henry Plumptre Gipps | 766 | 29.1 | N/A | |
Conservative | Henry Butler-Johnstone | 758 | 28.8 | N/A | |
Whig | William Somerville | 570 | 21.6 | −6.5 | |
Radical | Frederick Romilly | 533 | 20.2 | N/A | |
Conservative | George Smythe | 7 | 0.3 | −26.9 | |
Majority | 188 | 7.2 | N/A | ||
Turnout | 1,317 (est) | 70.3 (est) | −1.2 | ||
Registered electors | 1,874 | ||||
Conservative hold | Swing | N/A | |||
Conservative gain from Whig | Swing | N/A |
- Smythe retired before polling.[64] The election was declared void on petition, due to bribery, and the writ suspended on 21 February 1853.[65] A by-election was called to replace both MPs in August 1854.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Peelite | Charles Manners Lushington | 727 | 28.6 | −0.5 | |
Whig | William Somerville | 699 | 27.5 | +5.9 | |
Conservative | Charles Lennox Butler[66] | 671 | 26.4 | −2.4 | |
Whig | Charles Purton Cooper[67][68] | 406 | 16.0 | N/A | |
Radical | Edward Glover[69][70] | 41 | 1.6 | −18.6 | |
Turnout | 1,272 (est) | 64.5 (est) | −5.8 | ||
Registered electors | 1,973 | ||||
Majority | 56 | 2.2 | N/A | ||
Peelite gain from Conservative | Swing | −3.2 | |||
Majority | 28 | 1.1 | N/A | ||
Whig gain from Conservative | Swing | +3.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Henry Butler-Johnstone | 815 | 39.7 | −28.5 | |
Whig | William Somerville | 759 | 37.0 | +26.2 | |
Whig | Charles Purton Cooper[67][68] | 477 | 23.3 | +12.5 | |
Majority | 56 | 2.7 | −4.5 | ||
Turnout | 1,026 (est) | 54.7 (est) | −15.6 | ||
Registered electors | 1,876 | ||||
Conservative hold | Swing | −23.9 | |||
Whig gain from Conservative | Swing | +20.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Henry Butler-Johnstone | Unopposed | |||
Liberal | William Somerville | Unopposed | |||
Registered electors | 1,831 | ||||
Conservative hold | |||||
Liberal hold |
Elections in the 1840s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Albert Denison | 808 | 28.1 | −3.6 | |
Conservative | George Smythe | 782 | 27.2 | −9.0 | |
Conservative | John Vance | 643 | 22.4 | N/A | |
Conservative | Thomas Charles Pelham-Clinton | 641 | 22.3 | N/A | |
Majority | 165 | 5.7 | N/A | ||
Turnout | 1,437 (est) | 71.5 (est) | −4.2 | ||
Registered electors | 2,010 | ||||
Whig gain from Conservative | Swing | +0.5 | |||
Conservative hold | Swing | −0.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Albert Denison | Unopposed | |||
Whig gain from Conservative |
- Caused by Bradshaw's death
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
